Usage Statistics for javidanketabi.ir

Summary by Month
Generated 12-Nov-2024 00:15 +0330

Usage summary for javidanketabi.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 162 25 50 11 184 4340 131 554 278 1782
Oct 2024 111 17 30 7 522 6392 241 954 532 3446
Sep 2024 42 19 14 9 381 6938 280 448 585 1284
Aug 2024 27 13 10 7 319 5792 219 325 433 867
Jul 2024 44 24 19 11 443 9329 347 616 744 1381
Jun 2024 60 29 33 13 467 14140 419 1006 887 1807
May 2024 67 26 41 17 528 12626 527 1283 824 2105
Apr 2024 85 27 47 14 500 12753 447 1423 812 2574
Mar 2024 29 19 17 11 444 9321 342 557 612 900
Feb 2024 42 30 26 19 720 13045 578 765 891 1228
Jan 2024 46 24 25 11 578 8738 365 786 764 1440
Dec 2023 40 19 20 8 436 7216 269 645 615 1254
Totals 110630 4165 9362 7977 20068


Generated by Webalizer Version 2.23